TPS-D1008 Low Speed Centrifuge
TPS-D1008 Low Speed Centrifuge
Product Parameters
| Item | Specification |
| —- | —- |
| Max. Speed | 7000 rpm |
| Max. RCF | 2680 × g |
| Rotor Capacity | 0.2/0.5/1.5/2 mL × 8; 0.2 mL × 32 PCR tubes; 0.2 mL × 4 PCR 8-strips |
| Run Time | Continuous operation |
| Driving Motor | DC motor |
| Power Supply | AC100-240V, 50Hz/60Hz, 20 W |
| Noise Level | ≤45 dB |
| Dimension (D × W × H) | 160 × 170 × 122 mm |
| Weight | 0.5 kg |
Write your message here and send it to us










