Bante930 Benchtop pH/ISE Meter
• Precision benchtop pH/ISE meter is equipped with a large backlit LCD display.
• 1 to 5 points calibration with automatic recognition for USA, NIST and DIN buffers.
• Automatic electrode diagnosis shows the pH slope and offset.
• 1 point offset calibration allows adjusting the displayed value to a known standard.
• Relative and absolute millivolt modes ensure the reliable ORP measurements.
• 2 to 5 points calibration, including the 8 concentration points can be selected.
• Direct ion concentration readout simplifies the measurement process.
• Automatic electrode diagnosis shows the calibration points and slopes.
• Selectable concentration units (ppm, mg/L, mol/L) and ionic valency.
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-Read function senses and locks the measurement endpoint.
• Calibration due alarm prompts user to calibrate the meter regularly.
• Setup menu allows setting the number of calibration points, stability criteria, temperature unit, date and time, auto-power off, etc.
• Reset function automatically resumes all settings back to the factory defaults.
• Expanded memory stores or recalls up to 500 data sets.
• USB communication interface for data transfer and timed interval readings.
| Model | Bante930 |
| pH | |
| Range | -2.000 to 20.000pH |
| Resolution | 0.001, 0.01, 0.1pH, selectable |
| Accuracy | ±0.002pH |
| Calibration Points | 1 to 5 points |
| pH Buffer Options | USA, NIST, DIN, 2 custom buffers |
| ORP | |
| Range | ±1999.9mV |
| Resolution | 0.1, 1mV, selectable |
| Accuracy | ±0.2mV |
| Calibration Points | 1 point |
| Measurement Modes | Relative or absolute mV |
| Ion Concentration | |
| Range | 0.001 to 19999 (deponding on the range of ISE) |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Accuracy | ±0.5% F.S. (monovalent), ±1% F.S. (divalent) |
| Calibration Points | 2 to 5 points |
| Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000 |
| Measurement Units | ppm, mg/L, mol/L, mmol/L |
| Temperature | |
| Range | 0 to 105°C/32 to 221°F |
| Resolution | 0.1°C/0.1°F |
| Accuracy | ±0.5°C/±0.9°F |
| Offset Calibration | 1 point |
| Calibration Range | Reading ±10°C |
| General Specifications | |
| Temperature Compensation | 0 to 100°C/32 to 212°F, manual or automatic |
| Stability Criteria | Low or high |
| Calibration Due Alarm | 1 to 31 days or off |
| Memory | Stores up to 500 data sets |
| Output | USB communication interface |
| Connector | BNC, 3.5mm jack socket |
| Display | Custom LCD (125×100mm) |
| Power | DC5V, using AC adapter, 220V/50Hz |
| Dimensions | 210(L)×188(W)×60(H)mm |
| Weight | 1.5kg |











