S10 Bluetooth pH Tester
• High-performance bluetooth pH meter is suitable for measuring the pH, mV and temperature.
• 1 to 5 points calibration with automatic recognition for USA, NIST and DIN buffers.
• Solution temperature coefficient compensates for the pure water samples and references the pH to 25°C.
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-Read function senses and locks the measurement endpoint.
• Timed Interval Readings sends the measurement data to memory or printer.
• Limit Alarm automatically alerts when reading exceeds the specified range.
• Calibration due alarm prompts user to calibrate the tester regularly.
• Calibration report shows the date, time, pH slope and offset.
• Password protection prevents the unauthorized calibration and settings.
• Multiparameter measurement allows the bluetooth conductivity and dissolved oxygen testers
connect to device simultaneously.
• Reset function automatically resumes all settings back to the factory defaults.
| Model | S10 | |
| pH | ||
| Range | -2.000 to 20.000pH | |
| Resolution | 0.001, 0.01, 0.1pH, selectable | |
| Accuracy | ±0.002pH | |
| Calibration Points | 1 to 5 points | |
| pH Buffer Options | USA, NIST, DIN, 5 custom buffers | |
| mV | ||
| Range | ±2000.0mV | |
| Resolution | 0.1, 1mV, selectable | |
| Accuracy | ±0.2mV | |
| General Specifications | ||
| Temperature Compensation | 0 to 100°C/32 to 212°F, automatic | |
| Stability Criteria | Fast, standard, slow | |
| Measurement Modes | Continuous or auto-read | |
| Timed Interval Readings | 10, 30, 60, 300 seconds or off | |
| Calibration Due Alarm | 1 to 99 days or off | |
| Data Transfer | Send to memory or printer | |
| Password Protection | 6 digits | |
| Connectivity | Bluetooth 4.0 or later | |
| Max Wireless Range | 10m/32.8ft | |
| Power | 2×1.2V lithium batteries or AAA batteries | |
| Dimensions | 185(L)×40(Dia.)mm | |
| Weight | 100g |












