Bante904 Benchtop Conductivity/Dissolved Oxygen Meter
• Multiparameter water quality meter is equipped with a large backlit LCD display.
• 1 to 5 points calibration with automatic recognition for conductivity standards.
• Selectable cell constant (K=0.1/1/10), reference temperature (20/25°C), TDS factor, linear and pure water compensations, seawater and practical salinity measurement modes.
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-Read function senses and locks the measurement endpoint.
• Calibration due alarm prompts user to calibrate the meter regularly.
• Setup menu allows setting the number of calibration points, stability criteria, temperature unit, date and time, auto-power off, etc.
• Reset function automatically resumes all settings back to the factory defaults.
• Expanded memory stores or recalls up to 500 data sets.
• USB communication interface for data transfer and timed interval readings.
| Model | Bante904 |
| Conductivity | |
| Range | 0.01 to 20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Accuracy | ±0.5% F.S. |
| Calibration Points | 1 to 5 points |
| Calibration Solutions | 10µS, 84µS, 1413µS, 12.88mS, 111.8mS |
| Temperature Coefficient | Linear (0.0 to 10.0%/°C), pure water |
| Reference Temperature | 20/25°C |
| Cell Constant | K=0.1, 1, 10 or custom |
| TDS | |
| Range | 0.00 to 10.00, 100.0, 1000ppm, 10.00, 200.0ppt |
| Resolution | 0.01, 0.1, 1 |
| Accuracy | ±1% F.S. |
| TDS Factor | 0.1 to 1.0 (default 0.5) |
| Salinity | |
| Range | 0.00 to 80.00ppt, 0.00 to 42.00psu |
| Resolution | 0.01 |
| Accuracy | ±1% F.S. |
| Resistivity | |
| Range | 0.00 to 20.00MΩ |
| Resolution | 0.01 |
| Accuracy | ±1% F.S. |
| Dissolved Oxygen | |
| DO Range | 0.00 to 20.00mg/L |
| Resolution | 0.01, 0.1mg/L, selectable |
| Accuracy | ±0.2mg/L |
| % Saturation of Oxygen | 0.0 to 200.0% |
| Resolution | 0.1, 1%, selectable |
| Accuracy | ±2.0% |
| Calibration Points | 1 or 2 points |
| Pressure Correction | 60.0 to 112.5kPa/450 to 850mmHg, manual |
| Salinity Correction | 0.0 to 50.0g/L, manual |
| Temperature | |
| Range | 0 to 105°C/32 to 221°F |
| Resolution | 0.1°C/0.1°F |
| Accuracy | ±0.5°C/±0.9°F |
| Offset Calibration | 1 point |
| Calibration Range | Reading ±10°C |
| General Specifications | |
| Temperature Compensation | 0 to 100°C/32 to 212°F, manual or automatic |
| Stability Criteria | Low or high |
| Calibration Due Alarm | 1 to 31 days or off |
| Memory | Stores up to 500 data sets |
| Output | USB communication interface |
| Connector | 6-pin nimi-DIN, 3.5mm jack socket |
| Display | Custom LCD (125×100mm) |
| Power | DC5V, using AC adapter, 220V/50Hz |
| Dimensions | 210(L)×188(W)×60(H)mm |
| Weight | 1.5kg |













