products

XY‑E/F Series Industrial Scale

short description:


Product Detail

Product Tags

Features
Large capacity & high precision
Spray‑painted steel frame
Large stainless steel pan
Red LED display
AC/DC power supply
Tare, counting, unit conversion (kg/lb)
Overload alarm, under‑voltage alarm, level indicator
Optional: interface, printer
Specifications
Model Capacity Readability Repeatability Linearity Pan Size Stable Time
XY60E 61kg 10g ±20g ±30g 400×500mm ≤2s
XY100E 110kg 10g ±20g ±30g 400×500mm ≤2s
XY150E 160kg 10g ±20g ±30g 400×500mm ≤2s
XY200E 210kg 10g ±20g ±30g 400×500mm ≤2s
XY300E 310kg 10g ±20g ±30g 400×500mm ≤2s
XY500E 510kg 50g ±100g ±150g 600×800mm ≤2s
XY60F 61kg 1g ±2g ±3g 400×500mm ≤2s
XY100F 110kg 1g ±2g ±3g 400×500mm ≤2s
XY150F 160kg 1g ±2g ±3g 400×500mm ≤2s


  • Previous:
  • Next:

  • Write your message here and send it to us